Gemini
Chat and Google app integrations
AI PRICING COMPARE · US / USD
Compare Gemini and GitHub Copilot: subscription prices, documented feature access and usage conditions.
Chat and Google app integrations
Coding assistance in your editor
These are specific plan tiers. Use the full plan lists below to compare other budgets.
| Feature | Google AI Plus | GitHub Copilot Pro |
|---|---|---|
| Monthly price | $4.99/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 | $10.00/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| General chat & writing | Included | UnverifiedSource & conditionsCoding help is included. We haven’t verified general-purpose chat and writing as a separate feature of this plan. Official sourceChecked 2026-10-01 |
| Native research tool | IncludedSource & conditionsIncludes Free Deep Research with higher plan access. Official sourceChecked 2026-10-01 | UnverifiedSource & conditionsWe haven’t verified a built-in deep research tool in this plan. Web search and coding agents alone don’t meet this requirement. Official sourceChecked 2026-10-01 |
| Native photo & image generation | IncludedSource & conditionsIncludes Free image generation with higher plan access. Official sourceChecked 2026-10-01 | API key requiredSource & conditionsGitHub’s documented image plugin requires your own OpenAI or Gemini API key. We haven’t verified that Copilot covers those image costs, so we don’t count them as included. Official sourceChecked 2026-10-01 |
| Codex via ChatGPT | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to Google AI. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Claude Code via Claude | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to Google AI. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Cursor editor plan allowance | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to Google AI. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| GitHub Copilot plan allowance | Not applicableSource & conditionsThis benefit belongs to GitHub plans, so this row does not apply to Google AI. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Included |
| Gemini writing in Gmail & Docs | Partially includedSource & conditionsIncludes writing help in Gmail. Google lists writing help in Docs for Pro and Ultra. Plus does not meet the requirement for writing help in both apps. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| 5 TB Google storage | Not included | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Usage limits | Paid Google plans require an eligible personal account. Features vary by region and language.Source & conditionsPaid Google plans require an eligible personal account. Features vary by region and language. Official sourceChecked 2026-10-01 | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more.Source & conditionsChat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. Official sourceChecked 2026-10-01 |
Gemini is listed here for chat and google app integrations. GitHub Copilot is listed for coding assistance in your editor. Compare the specific tools and allowances you need before choosing.
A lower fee does not establish better output quality or sufficient capacity. “Unverified” means we have not confirmed a fact; it does not mean the feature is absent.
Compare these plans interactively| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| Google AI Plus | $4.99/mo | Annual offer unverified | Paid Google plans require an eligible personal account. Features vary by region and language. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Google AI Pro | $19.99/mo | Annual offer unverified | Personal account and age eligibility apply. Limits vary; the same allowance is not promised for every task. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Gemini Free | Free | No subscription fee | Models and advanced features have lower allowances; account eligibility applies. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Google AI Ultra | From $99.99/mo | Annual offer unverified | Google lists two Ultra levels: 99.99 with 5x AI Pro usage and 199.99 with 20x. Only the starting price is stored, so this family is excluded from automated cost matching. Restricted to eligible personal accounts aged 18+. YouTube Premium, Google Flow credits and Notebook access vary by level and country. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro | $10.00/mo | Annual offer unverified | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Free | Free | No subscription fee | Limited chat and agent usage. Feature and credit limits apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro+ | $39.00/mo | Annual offer unverified | GitHub lists more than 4.6x the monthly AI credits of Pro, worth $70 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Max | $100.00/mo | Annual offer unverified | GitHub lists more than 13.3x the monthly AI credits of Pro, worth $200 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.