AI PRICING COMPARE · US / USD
GitHub Copilot Pro+ Pricing & Features
Copilot with frontier models and far more credits.
GitHub Copilot profile / Pro+
| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| GitHub Copilot Pro+ | $39.00/mo | Annual offer unverified | GitHub lists more than 4.6x the monthly AI credits of Pro, worth $70 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
What this plan includes
| General chat & writing | UnverifiedSource & conditionsCoding help is included. We haven’t verified general-purpose chat and writing as a separate feature of this plan. Official sourceChecked 2026-10-01 |
|---|---|
| Native research tool | UnverifiedSource & conditionsWe haven’t verified a built-in deep research tool in this plan. Web search and coding agents alone don’t meet this requirement. Official sourceChecked 2026-10-01 |
| Native photo & image generation | API key requiredSource & conditionsGitHub’s documented image plugin requires your own OpenAI or Gemini API key. We haven’t verified that Copilot covers those image costs, so we don’t count them as included. Official sourceChecked 2026-10-01 |
| Codex via ChatGPT | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Claude Code via Claude | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Cursor editor plan allowance | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| GitHub Copilot plan allowance | IncludedSource & conditionsEverything in Pro plus third-party agents, audit logs and frontier model access. Official sourceChecked 2026-10-01 |
| Gemini writing in Gmail & Docs | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| 5 TB Google storage | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.
Other GitHub Copilot plans
| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| GitHub Copilot Pro | $10.00/mo | Annual offer unverified | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Free | Free | No subscription fee | Limited chat and agent usage. Feature and credit limits apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Max | $100.00/mo | Annual offer unverified | GitHub lists more than 13.3x the monthly AI credits of Pro, worth $200 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |