Google AI Plus ($4.99/mo)
A smaller paid bundle with 400 GB storage.
AI PRICING COMPARE · US / USD
Chat and Google app integrations. Choose a tier by tools, billing and usage limits.
Google AI plans bundle Gemini access with eligible Google app tools and storage. The tracked ladder is Free, Plus, Pro and two Ultra levels. Compare both the AI allowance and the storage/integration benefit that your account can use.
A smaller paid bundle with 400 GB storage.
The recorded 5 TB bundle and eligible Gemini writing in Gmail and Docs.
A larger allowance for sustained work in the Google bundle.
| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| Google AI Pro | $19.99/mo | Annual offer unverified | Personal account and age eligibility apply. Limits vary; the same allowance is not promised for every task. | |
| Google AI Plus | $4.99/mo | Annual offer unverified | Paid Google plans require an eligible personal account. Features vary by region and language. | |
| Gemini Free | Free | No subscription fee | Models and advanced features have lower allowances; account eligibility applies. | |
| Google AI Ultra 5x | $99.99/mo | Annual offer unverified | The lower of two Ultra levels: 99.99 brings 5x the usage limits of AI Pro, while 199.99 brings 20x. Restricted to eligible personal accounts aged 18+. YouTube Premium, Google Flow credits and Notebook access vary by level and country. Annual billing for this level is unverified, so no yearly figure is stored. | |
| Google AI Ultra 20x | $199.99/mo | Annual offer unverified | The higher of two Ultra levels: 20x the usage limits of AI Pro, against 5x at 99.99. Restricted to eligible personal accounts aged 18+. YouTube Premium, Google Flow credits and Notebook access vary by level and country. Annual billing for this level is unverified, so no yearly figure is stored. |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.
| Capability | Pro | Plus | Free | Ultra 5x | Ultra 20x |
|---|---|---|---|---|---|
| General chat & writing | Included | Included | Included | Included | Included |
| Native research tool | Included | Included | Limited access | Included | Included |
| Native photo & image generation | Included | Included | Limited access | Included | Included |
| Gemini writing in Gmail & Docs | Eligibility applies | Partially included | Partially included | Eligibility applies | Eligibility applies |
| 5 TB Google storage | Eligibility applies | Not included | Not included | Eligibility applies | Eligibility applies |
Google AI Pro is $19.99 monthly, close to the $20 ChatGPT Plus and Claude Pro fees. Its storage and Google app integration can be meaningful differences. Those benefits require account and feature eligibility; a personal subscription and Workspace business licensing are different purchases.
Ultra has two exact tracked prices, $99.99 and $199.99, with different usage multiples. Do not treat “Ultra” as one plan or assume a published multiple applies identically to Gemini, Flow, notebook use and every regional extra. Annual totals are unverified in this catalog.
No. Storage is measured in GB or TB; AI tools have separate allowances. Country, age, account type and supported languages can restrict individual features.