AI PRICING COMPARE · US / USD
AI Subscription Plans
Browse individual AI plans, monthly prices and confirmed annual billing options.
| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| ChatGPT Plus | $20.00/mo | Annual offer unverified | Tool, upload and model allowances vary. Developer API billing is separate. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| ChatGPT Pro | From $100.00/mo | Annual offer unverified | OpenAI now lists three monthly Pro tiers: Pro 100 at USD100, Pro 200 at USD200 and Pro 500 at USD500, which adds Astra Ultrafast and the highest included usage. Only the starting price is stored, so this family is excluded from automated cost matching. OpenAI has removed the older 5x and 20x Plus-usage wording, so no usage multiple is claimed here. Pro 200 reopened to new sign-ups with a lower included allowance taking effect on 30 October 2026. Tool, model and usage limits still apply; developer API billing is separate. No annual billing is offered for Go, Plus or Pro. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| ChatGPT Free | Free | No subscription fee | Advanced tools and Codex have limited access. No fixed quota is assumed. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| ChatGPT Go | $8.00/mo | Annual offer unverified | Everything in Free plus more messages with tools, more uploads, more image creation, more voice chats and longer memory. OpenAI plans to test ads in Free and Go in the US. Plan limits still apply; developer API billing is separate. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Claude Pro | $20.00/mo | $200.00 upfront | Claude and Claude Code share a pool. Five-hour and weekly limits depend on workload. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Claude Max | From $100.00/mo | Annual offer unverified | Anthropic publishes two Max levels: Max 5x at USD100/month and Max 20x at USD200/month, both web-subscription prices with no annual option. Only the starting price is stored, so this family is excluded from automated cost matching. Limits still apply. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| Claude Free | Free | No subscription fee | Lower usage allowance; advanced paid features are not included. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Google AI Plus | $4.99/mo | Annual offer unverified | Paid Google plans require an eligible personal account. Features vary by region and language. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Google AI Pro | $19.99/mo | Annual offer unverified | Personal account and age eligibility apply. Limits vary; the same allowance is not promised for every task. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Gemini Free | Free | No subscription fee | Models and advanced features have lower allowances; account eligibility applies. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Google AI Ultra | From $99.99/mo | Annual offer unverified | Google lists two Ultra levels: 99.99 with 5x AI Pro usage and 199.99 with 20x. Only the starting price is stored, so this family is excluded from automated cost matching. Restricted to eligible personal accounts aged 18+. YouTube Premium, Google Flow credits and Notebook access vary by level and country. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| Perplexity Pro | $20.00/mo | $200.00 upfront | Pro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison. | Source & conditionsThe official English website lists Pro at $20/month or $200/year. This is the base list price; confirm local checkout currency, taxes and promotions. Official sourceChecked 2026-10-01 |
| Perplexity Free | Free | No subscription fee | Very limited Pro Search, limited uploads and lower research access. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Perplexity Max | $200.00/mo | Annual offer unverified | Max includes 10,000 monthly Computer credits and Model Council access. The annual list price is not confirmed from an official English page, so no yearly figure is stored. Usage limits still apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Cursor Pro | $20.00/mo | Annual offer unverified | Included model usage is limited. On-demand usage and Bugbot can incur extra charges. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Cursor Hobby | Free | No subscription fee | Lower agent allowance. Free editor access is not an unlimited agent budget. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Cursor Pro+ | $60.00/mo | Annual offer unverified | Included model usage is limited. On-demand usage and Bugbot can incur extra charges. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Cursor Ultra | $200.00/mo | Annual offer unverified | Included model usage is limited. On-demand usage and Bugbot can incur extra charges. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro | $10.00/mo | Annual offer unverified | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Free | Free | No subscription fee | Limited chat and agent usage. Feature and credit limits apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro+ | $39.00/mo | Annual offer unverified | GitHub lists more than 4.6x the monthly AI credits of Pro, worth $70 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Max | $100.00/mo | Annual offer unverified | GitHub lists more than 13.3x the monthly AI credits of Pro, worth $200 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| DeepSeek Free | Free | No subscription fee | No numeric usage allowance has been verified. Availability and capacity can vary. API usage is billed separately. | Source & conditionsThe official download page describes chat as free. This does not establish unlimited usage or free API access. Official sourceChecked 2026-10-01 |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.