Perplexity
Search and research
AI PRICING COMPARE · US / USD
Compare Perplexity and GitHub Copilot: subscription prices, documented feature access and usage conditions.
Search and research
Coding assistance in your editor
These are specific plan tiers. Use the full plan lists below to compare other budgets.
| Feature | Perplexity Pro | GitHub Copilot Pro |
|---|---|---|
| Monthly price | $20.00/moSource & conditionsThe official English website lists Pro at $20/month or $200/year. This is the base list price; confirm local checkout currency, taxes and promotions. Official sourceChecked 2026-10-01 | $10.00/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| General chat & writing | Included | UnverifiedSource & conditionsCoding help is included. We haven’t verified general-purpose chat and writing as a separate feature of this plan. Official sourceChecked 2026-10-01 |
| Native research tool | Included | UnverifiedSource & conditionsWe haven’t verified a built-in deep research tool in this plan. Web search and coding agents alone don’t meet this requirement. Official sourceChecked 2026-10-01 |
| Native photo & image generation | Included | API key requiredSource & conditionsGitHub’s documented image plugin requires your own OpenAI or Gemini API key. We haven’t verified that Copilot covers those image costs, so we don’t count them as included. Official sourceChecked 2026-10-01 |
| Codex via ChatGPT | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Claude Code via Claude | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Cursor editor plan allowance | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| GitHub Copilot plan allowance | Not applicableSource & conditionsThis benefit belongs to GitHub plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Included |
| Gemini writing in Gmail & Docs | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| 5 TB Google storage | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Usage limits | Pro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison.Source & conditionsPro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison. Official sourceChecked 2026-10-01 | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more.Source & conditionsChat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. Official sourceChecked 2026-10-01 |
Perplexity is listed here for search and research. GitHub Copilot is listed for coding assistance in your editor. Compare the specific tools and allowances you need before choosing.
A lower fee does not establish better output quality or sufficient capacity. “Unverified” means we have not confirmed a fact; it does not mean the feature is absent.
Compare these plans interactively| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| Perplexity Pro | $20.00/mo | $200.00 upfront | Pro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison. | Source & conditionsThe official English website lists Pro at $20/month or $200/year. This is the base list price; confirm local checkout currency, taxes and promotions. Official sourceChecked 2026-10-01 |
| Perplexity Free | Free | No subscription fee | Very limited Pro Search, limited uploads and lower research access. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Perplexity Max | $200.00/mo | Annual offer unverified | Max includes 10,000 monthly Computer credits and Model Council access. The annual list price is not confirmed from an official English page, so no yearly figure is stored. Usage limits still apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro | $10.00/mo | Annual offer unverified | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Free | Free | No subscription fee | Limited chat and agent usage. Feature and credit limits apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro+ | $39.00/mo | Annual offer unverified | GitHub lists more than 4.6x the monthly AI credits of Pro, worth $70 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Max | $100.00/mo | Annual offer unverified | GitHub lists more than 13.3x the monthly AI credits of Pro, worth $200 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.