Gemini
Chat and Google app integrations
AI PRICING COMPARE · US / USD
Compare Gemini and Perplexity: subscription prices, documented feature access and usage conditions.
Chat and Google app integrations
Search and research
These are specific plan tiers. Use the full plan lists below to compare other budgets.
| Feature | Google AI Plus | Perplexity Pro |
|---|---|---|
| Monthly price | $4.99/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 | $20.00/moSource & conditionsThe official English website lists Pro at $20/month or $200/year. This is the base list price; confirm local checkout currency, taxes and promotions. Official sourceChecked 2026-10-01 |
| General chat & writing | Included | Included |
| Native research tool | IncludedSource & conditionsIncludes Free Deep Research with higher plan access. Official sourceChecked 2026-10-01 | Included |
| Native photo & image generation | IncludedSource & conditionsIncludes Free image generation with higher plan access. Official sourceChecked 2026-10-01 | Included |
| Codex via ChatGPT | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to Google AI. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Claude Code via Claude | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to Google AI. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Cursor editor plan allowance | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to Google AI. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| GitHub Copilot plan allowance | Not applicableSource & conditionsThis benefit belongs to GitHub plans, so this row does not apply to Google AI. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to GitHub plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Gemini writing in Gmail & Docs | Partially includedSource & conditionsIncludes writing help in Gmail. Google lists writing help in Docs for Pro and Ultra. Plus does not meet the requirement for writing help in both apps. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| 5 TB Google storage | Not included | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Usage limits | Paid Google plans require an eligible personal account. Features vary by region and language.Source & conditionsPaid Google plans require an eligible personal account. Features vary by region and language. Official sourceChecked 2026-10-01 | Pro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison.Source & conditionsPro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison. Official sourceChecked 2026-10-01 |
Gemini is listed here for chat and google app integrations. Perplexity is listed for search and research. Compare the specific tools and allowances you need before choosing.
A lower fee does not establish better output quality or sufficient capacity. “Unverified” means we have not confirmed a fact; it does not mean the feature is absent.
Compare these plans interactively| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| Google AI Plus | $4.99/mo | Annual offer unverified | Paid Google plans require an eligible personal account. Features vary by region and language. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Google AI Pro | $19.99/mo | Annual offer unverified | Personal account and age eligibility apply. Limits vary; the same allowance is not promised for every task. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Gemini Free | Free | No subscription fee | Models and advanced features have lower allowances; account eligibility applies. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Google AI Ultra | From $99.99/mo | Annual offer unverified | Google lists two Ultra levels: 99.99 with 5x AI Pro usage and 199.99 with 20x. Only the starting price is stored, so this family is excluded from automated cost matching. Restricted to eligible personal accounts aged 18+. YouTube Premium, Google Flow credits and Notebook access vary by level and country. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| Perplexity Pro | $20.00/mo | $200.00 upfront | Pro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison. | Source & conditionsThe official English website lists Pro at $20/month or $200/year. This is the base list price; confirm local checkout currency, taxes and promotions. Official sourceChecked 2026-10-01 |
| Perplexity Free | Free | No subscription fee | Very limited Pro Search, limited uploads and lower research access. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Perplexity Max | $200.00/mo | Annual offer unverified | Max includes 10,000 monthly Computer credits and Model Council access. The annual list price is not confirmed from an official English page, so no yearly figure is stored. Usage limits still apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.