Claude
Chat, writing and Claude Code
AI PRICING COMPARE · US / USD
Compare Claude and GitHub Copilot: subscription prices, documented feature access and usage conditions.
Chat, writing and Claude Code
Coding assistance in your editor
These are specific plan tiers. Use the full plan lists below to compare other budgets.
| Feature | Claude Pro | GitHub Copilot Pro |
|---|---|---|
| Monthly price | $20.00/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 | $10.00/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| General chat & writing | Included | UnverifiedSource & conditionsCoding help is included. We haven’t verified general-purpose chat and writing as a separate feature of this plan. Official sourceChecked 2026-10-01 |
| Native research tool | Included | UnverifiedSource & conditionsWe haven’t verified a built-in deep research tool in this plan. Web search and coding agents alone don’t meet this requirement. Official sourceChecked 2026-10-01 |
| Native photo & image generation | Not includedSource & conditionsClaude does not natively generate photos or illustrations. HTML/SVG visuals and analysis of uploaded images are different capabilities. Official sourceChecked 2026-10-01 | API key requiredSource & conditionsGitHub’s documented image plugin requires your own OpenAI or Gemini API key. We haven’t verified that Copilot covers those image costs, so we don’t count them as included. Official sourceChecked 2026-10-01 |
| Codex via ChatGPT | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Claude Code via Claude | Included | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Cursor editor plan allowance | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| GitHub Copilot plan allowance | Not applicableSource & conditionsThis benefit belongs to GitHub plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Included |
| Gemini writing in Gmail & Docs | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| 5 TB Google storage | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Usage limits | Claude and Claude Code share a pool. Five-hour and weekly limits depend on workload.Source & conditionsClaude and Claude Code share a pool. Five-hour and weekly limits depend on workload. Official sourceChecked 2026-10-01 | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more.Source & conditionsChat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. Official sourceChecked 2026-10-01 |
Claude is listed here for chat, writing and claude code. GitHub Copilot is listed for coding assistance in your editor. Compare the specific tools and allowances you need before choosing.
A lower fee does not establish better output quality or sufficient capacity. “Unverified” means we have not confirmed a fact; it does not mean the feature is absent.
Compare these plans interactively| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| Claude Pro | $20.00/mo | $200.00 upfront | Claude and Claude Code share a pool. Five-hour and weekly limits depend on workload. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Claude Max | From $100.00/mo | Annual offer unverified | Anthropic publishes two Max levels: Max 5x at USD100/month and Max 20x at USD200/month, both web-subscription prices with no annual option. Only the starting price is stored, so this family is excluded from automated cost matching. Limits still apply. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| Claude Free | Free | No subscription fee | Lower usage allowance; advanced paid features are not included. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro | $10.00/mo | Annual offer unverified | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Free | Free | No subscription fee | Limited chat and agent usage. Feature and credit limits apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro+ | $39.00/mo | Annual offer unverified | GitHub lists more than 4.6x the monthly AI credits of Pro, worth $70 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Max | $100.00/mo | Annual offer unverified | GitHub lists more than 13.3x the monthly AI credits of Pro, worth $200 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.