ChatGPT
General chat, writing and coding
AI PRICING COMPARE · US / USD
Compare ChatGPT and GitHub Copilot: subscription prices, documented feature access and usage conditions.
General chat, writing and coding
Coding assistance in your editor
These are specific plan tiers. Use the full plan lists below to compare other budgets.
| Feature | ChatGPT Plus | GitHub Copilot Pro |
|---|---|---|
| Monthly price | $20.00/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 | $10.00/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| General chat & writing | Included | UnverifiedSource & conditionsCoding help is included. We haven’t verified general-purpose chat and writing as a separate feature of this plan. Official sourceChecked 2026-10-01 |
| Native research tool | IncludedSource & conditionsExpanded Deep Research; availability and limits apply. Official sourceChecked 2026-10-01 | UnverifiedSource & conditionsWe haven’t verified a built-in deep research tool in this plan. Web search and coding agents alone don’t meet this requirement. Official sourceChecked 2026-10-01 |
| Native photo & image generation | Included | API key requiredSource & conditionsGitHub’s documented image plugin requires your own OpenAI or Gemini API key. We haven’t verified that Copilot covers those image costs, so we don’t count them as included. Official sourceChecked 2026-10-01 |
| Codex via ChatGPT | Included | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Claude Code via Claude | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Cursor editor plan allowance | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| GitHub Copilot plan allowance | Not applicableSource & conditionsThis benefit belongs to GitHub plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Included |
| Gemini writing in Gmail & Docs | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| 5 TB Google storage | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to GitHub Copilot. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Usage limits | Tool, upload and model allowances vary. Developer API billing is separate.Source & conditionsTool, upload and model allowances vary. Developer API billing is separate. Official sourceChecked 2026-10-01 | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more.Source & conditionsChat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. Official sourceChecked 2026-10-01 |
ChatGPT is listed here for general chat, writing and coding. GitHub Copilot is listed for coding assistance in your editor. Compare the specific tools and allowances you need before choosing.
A lower fee does not establish better output quality or sufficient capacity. “Unverified” means we have not confirmed a fact; it does not mean the feature is absent.
Compare these plans interactively| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| ChatGPT Plus | $20.00/mo | Annual offer unverified | Tool, upload and model allowances vary. Developer API billing is separate. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| ChatGPT Pro | From $100.00/mo | Annual offer unverified | OpenAI now lists three monthly Pro tiers: Pro 100 at USD100, Pro 200 at USD200 and Pro 500 at USD500, which adds Astra Ultrafast and the highest included usage. Only the starting price is stored, so this family is excluded from automated cost matching. OpenAI has removed the older 5x and 20x Plus-usage wording, so no usage multiple is claimed here. Pro 200 reopened to new sign-ups with a lower included allowance taking effect on 30 October 2026. Tool, model and usage limits still apply; developer API billing is separate. No annual billing is offered for Go, Plus or Pro. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| ChatGPT Free | Free | No subscription fee | Advanced tools and Codex have limited access. No fixed quota is assumed. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| ChatGPT Go | $8.00/mo | Annual offer unverified | Everything in Free plus more messages with tools, more uploads, more image creation, more voice chats and longer memory. OpenAI plans to test ads in Free and Go in the US. Plan limits still apply; developer API billing is separate. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro | $10.00/mo | Annual offer unverified | Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Free | Free | No subscription fee | Limited chat and agent usage. Feature and credit limits apply. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Pro+ | $39.00/mo | Annual offer unverified | GitHub lists more than 4.6x the monthly AI credits of Pro, worth $70 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| GitHub Copilot Max | $100.00/mo | Annual offer unverified | GitHub lists more than 13.3x the monthly AI credits of Pro, worth $200 at list rates. Chat, agents and reviews consume GitHub AI Credits. Additional usage can cost more. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.