ChatGPT
General chat, writing and coding
Plus: $20.00/mo
Pro 100: $100.00/mo
Pro 200: $200.00/mo
Pro 500: $500.00/mo
Free: Free
Go: $8.00/mo
AI PRICING COMPARE · US / USD
Compare ChatGPT and Perplexity: subscription prices, documented feature access and usage conditions.
General chat, writing and coding
Plus: $20.00/mo
Pro 100: $100.00/mo
Pro 200: $200.00/mo
Pro 500: $500.00/mo
Free: Free
Go: $8.00/mo
Search and research
Each side opens on the paid tier closest to the common $20/month tier, because that is where these two are usually cross-shopped. Use the plan lists below to move either side to a different budget.
| Feature | ChatGPT Plus | Perplexity Pro |
|---|---|---|
| Monthly price | $20.00/mo | $20.00/mo |
| General chat & writing | Included | Included |
| Native research tool | Included | Included |
| Native photo & image generation | Included | Included |
| Codex via ChatGPT | Included | — |
| Usage limits | Model availability and limits vary. Check the model picker in your account. | Pro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison. |
These rows are recorded as — or Unverified on both plans, so they do not decide anything between them. They are kept for completeness rather than filling the table above.
| Feature | ChatGPT Plus | Perplexity Pro |
|---|---|---|
| Claude Code via Claude | — · This benefit belongs to Anthropic plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. | — · This benefit belongs to Anthropic plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. |
| Cursor editor plan allowance | — · This benefit belongs to Cursor plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. | — · This benefit belongs to Cursor plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. |
| GitHub Copilot plan allowance | — · This benefit belongs to GitHub plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. | — · This benefit belongs to GitHub plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. |
| Gemini writing in Gmail & Docs | — · This benefit belongs to Google plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. | — · This benefit belongs to Google plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. |
| 5 TB Google storage | — · This benefit belongs to Google plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. | — · This benefit belongs to Google plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit. |
Included ChatGPT Plus · Codex access on web, CLI, IDE and app, with plan usage limits. ChatGPT Work and Codex share usage; developer API billing is separate.
Official source— Perplexity Pro · This benefit belongs to OpenAI plans, so this row does not apply to Perplexity. Using the same model elsewhere does not include this plan benefit.
Official sourceRows with both columns filled are the budgets where these two services actually compete.
| Monthly budget | ChatGPT plans | Perplexity plans |
|---|---|---|
| Free | ChatGPT Free · $0/mo | Perplexity Free · $0/mo |
| Under $10 / month | ChatGPT Go · $8.00/mo | — |
| $10–$24.99 / month | ChatGPT Plus · $20.00/mo | Perplexity Pro · $20.00/mo |
| $75+ / month | ChatGPT Pro 100 · $100.00/mo ChatGPT Pro 200 · $200.00/mo ChatGPT Pro 500 · $500.00/mo | Perplexity Max · $200.00/mo |
| Use case | Cheapest ChatGPT plan that covers it | Cheapest Perplexity plan that covers it |
|---|---|---|
| Everyday Chat | No paid plan covers this | No paid plan covers this |
| Writing | No paid plan covers this | No paid plan covers this |
| Coding | No paid plan covers this | No paid plan covers this |
| Research | No paid plan covers this | No paid plan covers this |
Cheapest paid plan whose deciding capability is recorded as Included. Limited or Unverified access does not qualify, which is why a cheaper tier can be missing from a row.
Both list $20/month, and only one side has a confirmed annual figure: Perplexity Pro records $200/year, while ChatGPT Plus is billed monthly only. Perplexity tracks search, research and image generation, and it publishes Pro Search limits weekly and Research limits monthly, so its allowance is not a single monthly number. ChatGPT Plus spreads the same fee across chat, Deep Research, image generation and Codex.
A lower fee does not establish better output quality or sufficient capacity, and this page does not rank the two services. “Unverified” means we have not confirmed a fact; it does not mean the feature is absent.
Compare these plans interactively| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| ChatGPT Plus | $20.00/mo | Monthly billing only | Model availability and limits vary. Check the model picker in your account. | |
| ChatGPT Pro 100 | $100.00/mo | Monthly billing only | Lowest included usage of the three Pro tiers. Astra Ultrafast is not included, and buying credits does not unlock it. Included usage is consumed first, then credits where eligible. Memory and file uploads are included. Tool, model and usage limits still apply and developer API billing is separate. Billed monthly; annual billing and paying several months ahead are not available. | |
| ChatGPT Pro 200 | $200.00/mo | Monthly billing only | More included usage than Pro 100 and less than Pro 500. New subscriptions that are not grandfathered carry a lower allowance; a subscriber who qualifies can keep the previous allowance until 29 October 2026, after which it converts to the lower one. Keeping that allowance does not add Ultrafast. Astra Ultrafast is not included. Billed monthly; annual billing is not available. | |
| ChatGPT Pro 500 | $500.00/mo | Monthly billing only | Highest included usage of the three Pro tiers, and the only Pro tier that includes Astra Ultrafast, which is selected in the model picker and draws on the same allowance before credits. Billed monthly; annual billing is not available. | |
| ChatGPT Free | Free | No subscription fee | Advanced tools and Codex have limited access. No fixed quota is assumed. | |
| ChatGPT Go | $8.00/mo | Monthly billing only | More image creation, uploads and data analysis than Free, plus longer memory. Voice uses the Free allowance. Model and tool limits apply; API usage is billed separately. Go, Plus and Pro are monthly-only. | |
| Perplexity Pro | $20.00/mo | $200.00 upfront | Pro Search has weekly limits; Research has monthly limits. Fixed personal Pro counts are not published in the comparison. | |
| Perplexity Free | Free | No subscription fee | Very limited Pro Search, limited uploads and lower research access. | |
| Perplexity Max | $200.00/mo | Annual offer unverified | Max includes 10,000 monthly Computer credits and Model Council access. The annual list price is not confirmed from an official English page, so no yearly figure is stored. Usage limits still apply. |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.