ChatGPT
General chat, writing and coding
AI PRICING COMPARE · US / USD
Compare ChatGPT and Claude: subscription prices, documented feature access and usage conditions.
These are specific plan tiers. Use the full plan lists below to compare other budgets.
| Feature | ChatGPT Plus | Claude Pro |
|---|---|---|
| Monthly price | $20.00/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 | $20.00/moSource & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| General chat & writing | Included | Included |
| Native research tool | IncludedSource & conditionsExpanded Deep Research; availability and limits apply. Official sourceChecked 2026-10-01 | Included |
| Native photo & image generation | Included | Not includedSource & conditionsClaude does not natively generate photos or illustrations. HTML/SVG visuals and analysis of uploaded images are different capabilities. Official sourceChecked 2026-10-01 |
| Codex via ChatGPT | Included | Not applicableSource & conditionsThis benefit belongs to OpenAI plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Claude Code via Claude | Not applicableSource & conditionsThis benefit belongs to Anthropic plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Included |
| Cursor editor plan allowance | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Cursor plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| GitHub Copilot plan allowance | Not applicableSource & conditionsThis benefit belongs to GitHub plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to GitHub plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Gemini writing in Gmail & Docs | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| 5 TB Google storage | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to ChatGPT. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 | Not applicableSource & conditionsThis benefit belongs to Google plans, so this row does not apply to Claude. Using the same model elsewhere does not include this plan benefit. Official sourceChecked 2026-10-01 |
| Usage limits | Tool, upload and model allowances vary. Developer API billing is separate.Source & conditionsTool, upload and model allowances vary. Developer API billing is separate. Official sourceChecked 2026-10-01 | Claude and Claude Code share a pool. Five-hour and weekly limits depend on workload.Source & conditionsClaude and Claude Code share a pool. Five-hour and weekly limits depend on workload. Official sourceChecked 2026-10-01 |
ChatGPT is listed here for general chat, writing and coding. Claude is listed for chat, writing and claude code. Compare the specific tools and allowances you need before choosing.
A lower fee does not establish better output quality or sufficient capacity. “Unverified” means we have not confirmed a fact; it does not mean the feature is absent.
Compare these plans interactively| Plan | Monthly fee | Annual billing | Usage conditions | Sources |
|---|---|---|---|---|
| ChatGPT Plus | $20.00/mo | Annual offer unverified | Tool, upload and model allowances vary. Developer API billing is separate. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| ChatGPT Pro | From $100.00/mo | Annual offer unverified | OpenAI now lists three monthly Pro tiers: Pro 100 at USD100, Pro 200 at USD200 and Pro 500 at USD500, which adds Astra Ultrafast and the highest included usage. Only the starting price is stored, so this family is excluded from automated cost matching. OpenAI has removed the older 5x and 20x Plus-usage wording, so no usage multiple is claimed here. Pro 200 reopened to new sign-ups with a lower included allowance taking effect on 30 October 2026. Tool, model and usage limits still apply; developer API billing is separate. No annual billing is offered for Go, Plus or Pro. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| ChatGPT Free | Free | No subscription fee | Advanced tools and Codex have limited access. No fixed quota is assumed. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| ChatGPT Go | $8.00/mo | Annual offer unverified | Everything in Free plus more messages with tools, more uploads, more image creation, more voice chats and longer memory. OpenAI plans to test ads in Free and Go in the US. Plan limits still apply; developer API billing is separate. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Claude Pro | $20.00/mo | $200.00 upfront | Claude and Claude Code share a pool. Five-hour and weekly limits depend on workload. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
| Claude Max | From $100.00/mo | Annual offer unverified | Anthropic publishes two Max levels: Max 5x at USD100/month and Max 20x at USD200/month, both web-subscription prices with no annual option. Only the starting price is stored, so this family is excluded from automated cost matching. Limits still apply. | Source & conditionsStarting price; exact tier cost requires confirmation. Official sourceChecked 2026-10-01 |
| Claude Free | Free | No subscription fee | Lower usage allowance; advanced paid features are not included. | Source & conditionsStandard base fee; taxes, promotions and additional usage excluded. Official sourceChecked 2026-10-01 |
Selected individual plans · USD · Before tax. Source check dates apply to individual facts, not the entire site. Older facts require review after 30 days. API billing is separate.